| GRSP Alumni Class of 2006 – 2007 |
![]() |
||||
| Class | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 |
| # Students | 71 | 72 | 72 | 81 |
| Male | 29 (41%) | 22 (31%) | 21 (29%) | 25 (31%) |
| Female | 42 (59%) | 50 (69%) | 52 (71%) | 56 (69%) |
| Countries | 18 | 24 | 31 | 29 |
|
Class of 2006-2007 Distribution by Country Click here for a comprehensive list |
| Bolivia | 1 | Hungary | 4 | |
| Brazil | 1 | Montserrat | 1 | |
| Columbia | 23 | New Zealand | 1 | |
| Denmark | 3 | Poland | 1 | |
| El Salvador | 3 | Scotland | 7 | |
| Estonia | 2 | Sri Lanka | 1 | |
| Finland | 2 | Sweden | 13 | |
| Germany | 3 | Thailand | 1 | |
| Honduras | 2 | Wales | 2 |
|
Total Distribution Summary by Region through the Class of 2006-2007
|
| Region | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | Totals Thru 2007 |
| Europe | 37 | 39 | 46 | 38 | 1964 |
| Asia | 2 | 5 | 5 | 8 | 321 |
| Africa | 0 | 1 | 1 | 3 | 79 |
| Americas | 31 | 25 | 19 | 30 | 526 |
| Australia | 1 | 2 | 1 | 2 | 99 |
| Total | 71 | 72 | 72 | 81 | 2989 |
|
Colleges and Universities
|
||
| Abraham Baldwin Agricultural College | 1 | |
| Agnes Scott | 2 | |
| Armstrong Atlantic State University | 5 | |
| Augusta State University | 4 | |
| Berry | 1 | |
| Brenau | 3 | |
| Columbus State University | 3 | |
| Georgia College and State University | 2 | |
| Georgia Southern University | 2 | |
| Georgia Southwestern University | 3 | |
| Georgia State University | 4 | |
| Gordon College | 1 | |
| Kennesaw State University | 4 | |
| LaGrange College | 1 | |
| Middle Georgia College | 1 | |
| North Georgia College and State University | 3 | |
| Oglethorpe University | 5 | |
| Piedmont College | 2 | |
| Reinhardt College | 3 | |
| South Georgia College | 1 | |
| Southern Polytechnic State University | 1 | |
| State University of West Georgia | 5 | |
| Truett-McConnell | 1 | |
| University of Georgia | 8 | |
| Valdosta State University | 4 | |
| Wesleyan | 1 | |
| Young Harris College | 1 | |
| Total Students | 71 | |
