| GRSP Alumni 2008 – 2009 |
![]() |
||||||
| Class | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 |
| # Students | 67 | 71 | 71 | 72 | 72 | 81 |
| Male | 21 (31%) | 27 (38%) | 29 (41%) | 22 (31%) | 21 (29%) | 25 (31%) |
| Female | 46 (69%) | 44 (62%) | 42 (59%) | 50 (69%) | 52 (71%) | 56 (69%) |
| Countries | 24 | 22 | 18 | 24 | 31 | 29 |
|
Class of 2008-2009 Country Distribution
Click here for a comprehensive list
|
| Austria | 1 | Hungary | 1 | |
| Barbados | 1 | Iceland | 1 | |
| Brazil | 1 | Jamaica | 1 | |
| Canada | 1 | Latvia | 2 | |
| Colombia | 10 | Lebanon | 1 | |
| Croatia | 2 | Malaysia/Singapore | 1 | |
| Denmark | 7 | Moldova | 1 | |
| El Salvador | 5 | Nigeria | 1 | |
| England | 2 | Poland | 2 | |
| Finland | 1 | Scotland | 10 | |
| Germany | 4 | Sweden | 8 | |
| Greece | 1 | Wales | 2 |
|
Total Distribution Summary by Region
Through the Class of 2008-2009
|
| Region | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | Totals
Thru 2007
|
| Europe | 45 | 43 | 37 | 39 | 46 | 38 | 1964 |
| Asia | 2 | 5 | 2 | 5 | 5 | 8 | 321 |
| Africa | 1 | 1 | 0 | 1 | 1 | 3 | 79 |
| Americas | 19 | 20 | 31 | 25 | 19 | 30 | 526 |
| Australia | 0 | 2 | 1 | 2 | 1 | 2 | 99 |
| Total | 67 | 71 | 71 | 72 | 72 | 81 | 3127 |
